| Rank | Country | % 0-14 years | Age structure |
32 | Comoros | 41.80 | 0-14 years: 41.8% (male 156,812/female 157,917) 15-24 years: 18.7% (male 67,934/female 72,589) 25-54 years: 31.6% (male 112,825/female 124,991) 55-64 years: 4.1% (male 13,827/female 17,290) 65 years and over: 3.7% (male 13,370/female 14,733) (2013 est.) |
33 | Sudan | 41.40 | 0-14 years: 41.4% (male 7,337,924/female 7,104,702) 15-24 years: 20% (male 3,596,729/female 3,376,682) 25-54 years: 31.4% (male 5,316,659/female 5,639,494) 55-64 years: 3.8% (male 711,596/female 620,962) 65 years and over: 3.3% (male 629,312/female 513,850) (2013 est.) |
34 | Eritrea | 41.30 | 0-14 years: 41.3% (male 1,292,544/female 1,279,523) 15-24 years: 20% (male 623,797/female 625,527) 25-54 years: 31.2% (male 963,635/female 982,786) 55-64 years: 3.8% (male 99,755/female 136,557) 65 years and over: 3.7% (male 100,332/female 129,226) (2013 est.) |
35 | Madagascar | 41.10 | 0-14 years: 41.1% (male 4,678,675/female 4,599,636) 15-24 years: 20.6% (male 2,332,608/female 2,323,409) 25-54 years: 31.1% (male 3,514,600/female 3,507,724) 55-64 years: 4.1% (male 445,159/female 485,846) 65 years and over: 3.1% (male 322,706/female 388,735) (2013 est.) |
36 | Equatorial Guinea | 41.00 | 0-14 years: 41% (male 146,797/female 142,034) 15-24 years: 19.4% (male 69,547/female 67,096) 25-54 years: 31.3% (male 109,062/female 111,489) 55-64 years: 4.2% (male 12,647/female 16,708) 65 years and over: 4.1% (male 12,163/female 16,458) (2013 est.) |
37 | Togo | 40.80 | 0-14 years: 40.8% (male 1,461,606/female 1,453,846) 15-24 years: 20% (male 712,388/female 715,702) 25-54 years: 31.9% (male 1,132,912/female 1,148,103) 55-64 years: 4.2% (male 140,800/female 157,769) 65 years and over: 3.2% (male 100,247/female 130,864) (2013 est.) |
38 | Central African Republic | 40.70 | 0-14 years: 40.7% (male 1,058,523/female 1,045,664) 15-24 years: 20.2% (male 525,581/female 520,274) 25-54 years: 31.5% (male 814,003/female 815,169) 55-64 years: 3.9% (male 86,860/female 113,190) 65 years and over: 3.6% (male 73,942/female 113,304) (2013 est.) |
39 | Cameroon | 40.00 | 0-14 years: 40% (male 4,151,140/female 4,076,797) 15-24 years: 20.3% (male 2,107,067/female 2,066,718) 25-54 years: 31.9% (male 3,317,740/female 3,240,609) 55-64 years: 4.3% (male 419,751/female 468,077) 65 years and over: 3.4% (male 319,597/female 381,725) (2013 est.) |
|
|
|
|
This page was last updated on 9 May, 2013 |
|
|