|
Evolving xxlarge UNion - thousands of windows on the world - constantly updated |
|
Home Countries Flags Maps Reference Maps Business opportunity Advertise with us |
|
|
|
 |  | Idaho | Geographic Names |
|
|
|
|
|
| North | | Canuck Creek | Stream | | Boundary | 49 03 00 N | 116 01 04 W | West | Extremes | | South Fork Palouse River | Stream | | Latah | 46 53 15 N | 117 22 04 W | | East | Crow Creek | Stream | | Caribou | 42 45 25 N | 110 58 13 W | | South | | Deep Creek | Stream | | Oneida | 41 42 26 N | 112 59 43 W |
|
|
|
|
|
|
|
Feature Name | Class | Elev. meters | County | Latitude DMS | Longitude DMS |
| South Fork Palouse River | Stream | | Latah | 46 53 15 N | 117 22 04 W |
| Silver Creek | Stream | | Latah | 46 58 55 N | 117 13 16 W |
| Rock Creek | Stream | | Washington | 44 27 48 N | 117 13 09 W |
| Farewell Bend | Bend | 633 | Washington | 44 17 54 N | 117 13 09 W |
| Blakes Junction | Locale | 647 | Washington | 44 21 44 N | 117 12 49 W |
| Olds Ferry | Locale | 632 | Washington | 44 17 21 N | 117 12 41 W |
| Grouse Creek | Stream | | Washington | 44 20 35 N | 117 11 24 W |
| Rock Island | Island | 633 | Washington | 44 20 19 N | 117 11 19 W |
| Rock Island Station | Locale | 639 | Washington | 44 20 25 N | 117 11 19 W |
| Trail Creek | Stream | | Washington | 44 31 15 N | 117 10 60 W |
| Wolf Creek | Stream | | Washington | 44 31 23 N | 117 10 22 W |
| Dead Indian Ridge | Ridge | 1305 | Washington | 44 18 34 N | 117 10 16 W |
| North Fork Owyhee River | Stream | | Owyhee | 42 32 30 N | 117 10 04 W |
| Trail Creek | Stream | | Washington | 44 30 00 N | 117 09 58 W |
| Paradise Creek | Stream | | Latah | 46 43 16 N | 117 09 54 W |
| Devils Hole | Spring | 1019 | Washington | 44 21 21 N | 117 09 51 W |
| Middle Fork Owyhee River | Stream | | Owyhee | 42 32 40 N | 117 09 34 W |
| Coal Mine Gulch | Valley | | Washington | 44 15 36 N | 117 09 19 W |
| Perkins Creek | Stream | | Washington | 44 25 01 N | 117 09 14 W |
| Sumac Creek | Stream | | Washington | 44 31 53 N | 117 09 12 W |
| Indian Head Mountain | Summit | 1111 | Washington | 44 16 32 N | 117 09 03 W |
| Little Rock Creek | Stream | | Washington | 44 26 13 N | 117 09 02 W |
| Crawford Place | Locale | 926 | Washington | 44 21 57 N | 117 08 56 W |
| Henley Creek | Stream | | Washington | 44 26 03 N | 117 08 54 W |
| Henley Basin | Basin | 1009 | Washington | 44 24 05 N | 117 08 54 W |
| Dennett Creek | Stream | | Washington | 44 33 45 N | 117 08 50 W |
| Golden Goose Canyon | Valley | | Washington | 44 32 29 N | 117 08 38 W |
| Pole Creek | Stream | | Owyhee | 42 30 06 N | 117 08 31 W |
| Black Canyon | Valley | | Washington | 44 33 21 N | 117 08 22 W |
| Albeni Falls Creek | Stream | | Bonner | 48 10 58 N | 117 07 39 W |
| Fourmile Creek | Stream | | Latah | 46 50 26 N | 117 07 33 W |
| Missouri Flat Creek | Stream | | Latah | 46 46 31 N | 117 07 33 W |
| Bad River | Stream | | Boundary | 48 57 26 N | 117 07 29 W |
| Cedar Creek | Stream | | Latah | 46 57 18 N | 117 07 29 W |
| Raft Creek | Stream | | Washington | 44 35 08 N | 117 07 27 W |
| Albeni Cove | Bay | 755 | Bonner | 48 10 32 N | 117 07 19 W |
| Wayle Creek | Stream | | Washington | 44 36 39 N | 117 07 18 W |
| Newport Hill | Summit | 623 | Bonner | 48 14 01 N | 117 07 02 W |
| Strong Creek | Stream | | Bonner | 48 10 28 N | 117 06 33 W |
| Hog Creek | Stream | | Washington | 44 16 43 N | 117 05 49 W |
| Strong Island | Island | 757 | Bonner | 48 10 35 N | 117 05 39 W |
| Sheep Creek | Stream | | Washington | 44 39 14 N | 117 05 39 W |
| Warm Springs Creek | Stream | | Washington | 44 16 39 N | 117 05 39 W |
| Tartar Gulch | Valley | | Washington | 44 33 41 N | 117 05 38 W |
| Scott Creek | Stream | | Washington | 44 16 13 N | 117 05 32 W |
| Duffield Creek | Stream | | Latah | 46 55 48 N | 117 05 28 W |
| Porters Ferry | Locale | 635 | Washington | 44 16 02 N | 117 05 27 W |
| Big Hill | Summit | 1463 | Washington | 44 34 29 N | 117 05 25 W |
| Cherry Creek | Stream | | Owyhee | 42 33 48 N | 117 05 23 W |
| Thorn Spring Creek | Stream | | Washington | 44 30 36 N | 117 05 11 W |
| Lick Creek | Stream | | Washington | 44 40 18 N | 117 05 06 W |
| Eaton School | School | 642 | Washington | 44 16 39 N | 117 05 03 W |
| Field Creek | Stream | | Owyhee | 42 27 01 N | 117 04 56 W |
| Eaton | Populated Place | 642 | Washington | 44 16 33 N | 117 04 53 W |
| McChord Butte | Summit | 1745 | Washington | 44 32 16 N | 117 04 52 W |
| North Fork Dennett Creek | Stream | | Washington | 44 33 56 N | 117 04 51 W |
| Cable Ferry | Locale | 629 | Washington | 44 41 08 N | 117 04 51 W |
| Sturgill Creek | Stream | | Washington | 44 40 54 N | 117 04 45 W |
| Sturgill Rapids | Rapids | 629 | Washington | 44 40 50 N | 117 04 43 W |
| Mineral | Populated Place | 926 | Washington | 44 33 55 N | 117 04 40 W |
| Bodie Canyon Mine | Mine | 864 | Bonner | 48 12 28 N | 117 04 39 W |
| Little Hangman Creek | Stream | | Benewah | 47 13 27 N | 117 04 36 W |
| Dry Creek | Stream | | Owyhee | 43 19 17 N | 117 04 32 W |
| Priest River Golf Course | Locale | 742 | Bonner | 48 10 55 N | 117 04 20 W |
| Middle Fork North Fork Dennett Creek | Stream | | Washington | 44 34 36 N | 117 04 20 W |
| Rose Creek | Stream | | Kootenai | 47 25 03 N | 117 04 16 W |
| Lone Pine Gulch | Valley | | Washington | 44 41 56 N | 117 04 13 W |
| Soldier Creek | Stream | | Owyhee | 42 43 47 N | 117 04 09 W |
| Thorn Creek | Stream | | Latah | 46 32 36 N | 117 04 09 W |
| Pelke Divide | Ridge | 1125 | Bonner | 48 28 10 N | 117 04 04 W |
| Bodie Canyon | Valley | | Bonner | 48 11 58 N | 117 04 04 W |
| McBride Creek | Stream | | Owyhee | 43 19 12 N | 117 03 55 W |
| Tammany Creek | Stream | | Nez Perce | 46 21 55 N | 117 03 43 W |
| Little Thorn Creek | Stream | 788 | Latah | 46 33 37 N | 117 03 38 W |
| Reservoir Gulch | Valley | | Washington | 44 40 45 N | 117 03 32 W |
| Jackson Gulch | Valley | | Washington | 44 43 31 N | 117 03 31 W |
| Hells Gate State Recreation Area | Park | 257 | Nez Perce | 46 20 59 N | 117 03 18 W |
| North Fork Pine Creek | Stream | | Latah | 47 05 25 N | 117 03 15 W |
| South Fork Pine Creek | Stream | | Latah | 47 05 25 N | 117 03 15 W |
| Central School | School | 649 | Washington | 44 16 56 N | 117 03 15 W |
| Ragged Mountain | Summit | 1468 | Kootenai | 47 51 57 N | 117 03 14 W |
| Jonathan | Populated Place | 646 | Washington | 44 16 03 N | 117 03 13 W |
| Squaw Creek | Stream | | Owyhee | 42 33 41 N | 117 03 11 W |
| Haas School | School | 642 | Washington | 44 15 09 N | 117 03 10 W |
| Snake River Seaplane Base | Airport | 267 | Nez Perce | 46 24 00 N | 117 03 04 W |
| Tola Creek | Stream | | Bonner | 48 29 03 N | 117 03 03 W |
| Weiser Warm Springs | Spring | 670 | Washington | 44 17 53 N | 117 03 03 W |
| Rock Creek Valley | Valley | | Benewah | 47 21 01 N | 117 03 02 W |
| Cuban Hill | Summit | 1166 | Bonner | 48 14 52 N | 117 02 59 W |
| Corral Gulch | Valley | | Washington | 44 40 05 N | 117 02 58 W |
| West Weiser Flat | Flat | 647 | Washington | 44 16 09 N | 117 02 52 W |
| Flat Creek | Stream | | Bonner | 48 21 27 N | 117 02 46 W |
| Garden Gulch | Valley | | Washington | 44 39 54 N | 117 02 45 W |
| Cow Creek | Stream | | Owyhee | 43 07 34 N | 117 02 40 W |
| Rocky Point | Cliff | 719 | Washington | 44 18 33 N | 117 02 39 W |
| Coal Mine Basin Creek | Stream | | Owyhee | 43 12 20 N | 117 02 39 W |
| Haystack Gulch | Valley | | Washington | 44 39 16 N | 117 02 35 W |
| Kelly Mountain | Summit | 1247 | Washington | 44 22 01 N | 117 02 34 W |
| Five and Seventenths Canal | Canal | 755 | Owyhee | 43 38 19 N | 117 02 34 W |
| Grimmet Lateral | Canal | 648 | Washington | 44 16 28 N | 117 02 30 W |
| Stratton Butte | Summit | 1002 | Latah | 47 03 51 N | 117 02 29 W |
| Saddler Creek | Stream | | Bonner | 48 13 17 N | 117 02 25 W |
| Leon | Populated Place | 787 | Nez Perce | 46 31 55 N | 117 02 25 W |
| Rat Island | Island | 621 | Bonner | 48 11 56 N | 117 02 24 W |
| Poe | Locale | 835 | Latah | 46 48 55 N | 117 02 23 W |
| Appaloosa Horse Club and Museum | Building | 774 | Latah | 46 43 59 N | 117 02 23 W |
| McGowan Butte | Summit | 898 | Kootenai | 47 29 54 N | 117 02 22 W |
| Indian Mountain Lookout Tower | Tower | 1528 | Bonner | 48 39 49 N | 117 02 21 W |
| Willard | Populated Place | 766 | Benewah | 47 14 26 N | 117 02 21 W |
| Shiloh Schools | School | 278 | Nez Perce | 46 23 08 N | 117 02 21 W |
|
|
|
|
This page was last updated on 5 September, 2008 |
|
|
|
|
|
Friends:
Music: Stay Inside - the new frontier of the music - free music, rock, lyrics, song, mp3, download, author, rock.
Art: Mario Radice - Grande esponente dell'astrattismo italiano. Pittore, scultore e cultore di problemi d'architettura.
Electronics: Standard Production - Advanced Electronics - Truth Machine, The world Smallest Radio, Mini Table...
Design: Homeware - the best of "made in Italy" and much more..., Brands, Designers, Products.
Food: Di grano antico - Elogio dei Pizzoccheri di Teglio. Con la Ricetta ufficiale dellAccademia del Pizzocchero di Teglio
Science: Ing. Gianfranco Magrini - Science, Engineering, Transportation, Tunnels, Tubo del Lago di Como, Footballpoint...
Coins: Private Collection by coinpc - World Coins - Medals, Rare and not, more than 700 pics.
Art: Louis Poyet - un vero maestro dell'arte della moltiplicazione delle immagini per mezzo della stampa.
Computer: Storia del Computer - Quattro secoli di storia con oltre 1000 immagini.
Search Engine: edixxon.com - matching interests, your interests can be the same as ours - search them.
Search Engine:
Lycos |
Ask |
Yahoo |
Edixxon |
Links |
Alexa |
Google |
MSN search |
Altavista |
|
|
|
|
|
|
|
|